Model 36D Series

Description: Single Phase A.C. Input, D.C. Output, Phase Angle Control.

Application: Variable Voltage Control of  D.C. Inductive Loads and Resistive Loads.

MODEL           FUSE            OPEN CHASSIS DIMENSIONS -------- LIST PRICES- ---------
NUMBER          AMPS                    (INCHES)          OPEN           VENTILATED   
                                HEIGHT  WIDTH   DEPTH    CHASSIS      ENCLOSURE ADDER 
*120 VAC INPUT, 0-107 VDC OUTPUT, 50/60Hz *                         H X W X D          
36D-1-10        10              9.75    3.5     4.62    $218.00     12x10x8     Consult 
36D-1-20        20              10      5.5     6        319.00     12x10x8     Factory 
36D-1-30        30              12      5.5     6        323.00     14x12x8       for
36D-1-50        50              12      5.5     6        441.00     14x12x8     Prices 
36D-1-80        80              17      13      9        533.00     24x20x9       **
36D-1-150       150             21      17      9        846.00     36x24x12      **
36D-1-250       250             27      17      9       1342.00     36x24x12      **
36D-1-600       600             45      27      10.5    2881.00     72x36x12      **
36D-1-1200      1200            48      27      11      4212.00     72x36x12      **
.
*240 VAC INPUT, 0-215 VDC OUTPUT, 50/60Hz * (ALSO FOR 208/220/230 VAC INPUT)            
36D-2-10        10              9.75    3.5     4.62    $218.00     12x10x8     Consult    
36D-2-20        20              10      5.5     6        319.00     12x10x8     Factory 
36D-2-30        30              12      5.5     6        323.00     14x12x8       for
36D-2-50        50              12      5.5     6        441.00     14x12x8     Prices  
36D-2-80        80              17      13      9        533.00     24x20x9       **
36D-2-150       150             21      17      9        846.00     36x24x12      **
36D-2-250       250             27      17      9       1342.00     36x24x12      **
36D-2-600       600             45      27      10.5    2881.00     72x36x12      **
36D-2-1200      1200            48      27      11      4212.00     72x36x12      **
.
*480 VAC INPUT, 0-430 VDC OUTPUT, 50/60Hz *(ALSO FOR 380/415/440 VAC INPUT)            
36D-4-10        10              10      5.5     4.62    $218.00     12x10x8     Consult
36D-4-20        20              10      5.5     6        351.00     12x10x8     Factory 
36D-4-30        30              12      5.5     6        356.00     14x12x8       for
36D-4-50        50              12      5.5     6        486.00     14x12x8     Prices  
36D-4-80        80              17      13      9        586.00     24x20x9       **
36D-4-150       150             21      17      9        886.00     36x24x12      **
36D-4-250       250             27      17      9       1477.00     36x24x12      **
36D-4-600       600             45      27      10.5    3170.00     72x36x12      **
36D-4-1200      1200            48      27      11      4634.00     72x36x12      **
.
Prices shown are subject to change without notice.
.
See Options List.   Options must be ordered with control.
.
Note-1  Dimensions are approximate, refer to unit drawing for construction.
Note-2  Standard units are provided with manual control potentiometer on 2 feet of cable,
        1/2 second soft start,
        Factory installed 2-millisecond fuses,
        Isolation control transformer for circuit. 
ORDER ENTRY: 800/331-1345
24 HOUR FAX: 304/757-7305
.
Return to Motor Control  Products.