Model 18D-H Series
Description: Single Phase, Phase Angle Control.
Application: Variable Voltage Control of High Inrush Variable Resistance Loads.
MODEL MAX KVA @ MAX OPEN CHASSIS DIMENSIONS ------- LIST PRICES -------
NUMBER AMPS RATED VOLTS (INCHES) OPEN VENTILATED
HEIGHT WIDTH DEPTH CHASSIS ENCLOSURE ADDER
*120 VAC INPUT, 0-118 VAC OUTPUT, 50/60Hz * H x W x X
18D-1-10Hi 10 1.2 6.25 3.5 3 $142.00 10x6x6 Consult
18D-1-30H 30 3.6 7 5.5 6 238.00 12x10x8 Factory
18D-1-80H 80 9.4 12 6 7 426.00 14x12x8 for
18D-1-150H 150 17.7 15 9.5 8 688.00 24x20x9 Prices
18D-1-350H 350 41.3 21 13 10.5 814.00 36x24x12 **
18D-1-600H 600 70.8 27 17 11 1433.00 42x30x12 **
.
*240 VAC INPUT, 0-238 VAC OUTPUT, 50/60Hz * (ALSO FOR 208/220/230 VAC INPUT)
18D-2-10Hi 10 2.4 6.25 3.5 3 $144.00 10x6x6 Consult
18D-2-30H 30 7.2 7 5.5 6 238.00 12x10x8 Factory
18D-2-80H 80 19.0 12 6 7 426.00 14x12x8 for
18D-2-150H 150 35.7 15 9.5 8 688.00 24x20x9 Prices
18D-2-350H 350 83.3 21 13 10.5 814.00 36x24x12 **
18D-2-600H 600 142.8 27 17 11 1433.00 42x30x12 **
.
*480 VAC INPUT, 0-478 VAC OUTPUT, 50/60 Hz * (ALSO FOR 380/415/440 VAC INPUT)
18D-4-10H 10 4.8 7 5.5 4.5 $180.00 12x10x8 Consult
18D-4-30H 30 14.4 7 5.5 6 258.00 12x10x8 Factory
18D-4-80H 80 38.2 12 6 7 426.00 14x12x8 for
18D-4-150H 150 71.7 15 9.5 8 688.00 24x20x9 Prices
18D-4-350H 350 167 21 13 10.5 814.00 36x24x12 **
18D-4-600H 600 287 27 17 11 1433.00 42x30x12 **
.
Prices shown are subject to change without notice.
.
See Options List. Options must be ordered with control.
.
Note-1 Dimensions are approximate, refer to unit drawing for construction.
Note-2 Standard units are provided with manual control potentiometer on 2 feet of cable,
1/2 second soft start,
Factory installed 2-millisecond fuses,
Isolation control transformer for circuit,
Oversized SCRs.
ORDER ENTRY: 800/331-1345
24 HOUR FAX: 304/757-7305
Email: sales@payneng.com
Return to Power Control Products